Usage Statistics for www.miras.at

Summary Period: June 2021
Generated 01-Jul-2021 03:48 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 30031
Total Files 22509
Total Pages 26486
Total Visits 7195
Total KBytes 889906
Total Unique Sites 2491
Total Unique URLs 237
Total Unique Referrers 194
Total Unique User Agents 1664
. Avg Max
Hits per Hour 41 1041
Hits per Day 1001 1866
Files per Day 750 1736
Pages per Day 882 1686
Sites per Day 83 409
Visits per Day 239 639
KBytes per Day 29664 99777
Hits by Response Code
Undefined response code 0.23% 69
Code 200 - OK 74.95% 22509
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 13.60% 4083
Code 302 - Found 5.47% 1644
Code 400 - Bad Request 0.06% 19
Code 401 - Unauthorized 0.27% 81
Code 404 - Not Found 5.27% 1582
Code 500 - Internal Server Error 0.14% 42

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1081 3.60% 923 4.10% 1032 3.90% 127 1.77% 63 2.53% 34593 3.89%
2 1114 3.71% 953 4.23% 996 3.76% 194 2.70% 99 3.97% 36007 4.05%
3 1687 5.62% 1343 5.97% 1489 5.62% 274 3.81% 178 7.15% 56156 6.31%
4 1479 4.92% 1287 5.72% 1228 4.64% 298 4.14% 206 8.27% 54384 6.11%
5 1866 6.21% 1736 7.71% 1686 6.37% 219 3.04% 134 5.38% 77839 8.75%
6 1233 4.11% 973 4.32% 1136 4.29% 315 4.38% 217 8.71% 31306 3.52%
7 1026 3.42% 859 3.82% 732 2.76% 289 4.02% 176 7.07% 25839 2.90%
8 741 2.47% 619 2.75% 674 2.54% 238 3.31% 138 5.54% 10674 1.20%
9 569 1.89% 462 2.05% 463 1.75% 172 2.39% 103 4.13% 12471 1.40%
10 587 1.95% 375 1.67% 507 1.91% 156 2.17% 82 3.29% 7378 0.83%
11 858 2.86% 696 3.09% 660 2.49% 256 3.56% 117 4.70% 24100 2.71%
12 817 2.72% 648 2.88% 743 2.81% 263 3.66% 126 5.06% 11091 1.25%
13 485 1.61% 392 1.74% 380 1.43% 164 2.28% 74 2.97% 8469 0.95%
14 1320 4.40% 1228 5.46% 1224 4.62% 139 1.93% 87 3.49% 63256 7.11%
15 1678 5.59% 1542 6.85% 1568 5.92% 174 2.42% 68 2.73% 80310 9.02%
16 1450 4.83% 1317 5.85% 1369 5.17% 134 1.86% 74 2.97% 68291 7.67%
17 497 1.65% 385 1.71% 352 1.33% 129 1.79% 58 2.33% 19992 2.25%
18 683 2.27% 490 2.18% 627 2.37% 158 2.20% 124 4.98% 12294 1.38%
19 401 1.34% 321 1.43% 322 1.22% 89 1.24% 77 3.09% 8728 0.98%
20 1647 5.48% 1300 5.78% 1431 5.40% 446 6.20% 409 16.42% 99777 11.21%
21 598 1.99% 486 2.16% 489 1.85% 201 2.79% 138 5.54% 13017 1.46%
22 509 1.69% 376 1.67% 416 1.57% 177 2.46% 107 4.30% 9839 1.11%
23 668 2.22% 380 1.69% 628 2.37% 215 2.99% 151 6.06% 9690 1.09%
24 910 3.03% 257 1.14% 871 3.29% 358 4.98% 190 7.63% 7545 0.85%
25 302 1.01% 186 0.83% 274 1.03% 122 1.70% 83 3.33% 5970 0.67%
26 502 1.67% 207 0.92% 424 1.60% 113 1.57% 83 3.33% 11713 1.32%
27 1276 4.25% 532 2.36% 1016 3.84% 294 4.09% 180 7.23% 20595 2.31%
28 1091 3.63% 607 2.70% 1030 3.89% 247 3.43% 151 6.06% 30746 3.45%
29 1245 4.15% 579 2.57% 1124 4.24% 639 8.88% 309 12.40% 16695 1.88%
30 1711 5.70% 1050 4.66% 1595 6.02% 629 8.74% 348 13.97% 21141 2.38%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1086 3.62% 29 898 3.99% 32 978 3.69% 811 24327 2.73%
1 33 1001 3.33% 25 773 3.43% 30 909 3.43% 998 29929 3.36%
2 42 1288 4.29% 26 781 3.47% 34 1038 3.92% 965 28960 3.25%
3 37 1119 3.73% 28 855 3.80% 32 963 3.64% 1012 30350 3.41%
4 38 1141 3.80% 27 829 3.68% 34 1040 3.93% 1126 33765 3.79%
5 38 1148 3.82% 28 842 3.74% 33 1002 3.78% 1136 34089 3.83%
6 32 984 3.28% 24 743 3.30% 29 890 3.36% 810 24290 2.73%
7 43 1297 4.32% 28 866 3.85% 40 1208 4.56% 928 27838 3.13%
8 43 1312 4.37% 31 952 4.23% 37 1137 4.29% 1049 31457 3.53%
9 47 1413 4.71% 38 1142 5.07% 38 1143 4.32% 1819 54558 6.13%
10 42 1272 4.24% 29 888 3.95% 35 1051 3.97% 1038 31139 3.50%
11 52 1586 5.28% 38 1166 5.18% 43 1308 4.94% 1640 49208 5.53%
12 45 1359 4.53% 36 1091 4.85% 39 1170 4.42% 1610 48314 5.43%
13 41 1243 4.14% 32 962 4.27% 37 1112 4.20% 1346 40384 4.54%
14 41 1240 4.13% 32 987 4.38% 38 1161 4.38% 1122 33649 3.78%
15 40 1217 4.05% 31 952 4.23% 36 1109 4.19% 1103 33094 3.72%
16 47 1413 4.71% 35 1053 4.68% 38 1150 4.34% 1546 46372 5.21%
17 37 1136 3.78% 25 758 3.37% 32 978 3.69% 1126 33787 3.80%
18 34 1042 3.47% 26 783 3.48% 30 906 3.42% 857 25707 2.89%
19 68 2047 6.82% 60 1800 8.00% 64 1947 7.35% 3730 111908 12.58%
20 40 1204 4.01% 25 777 3.45% 37 1132 4.27% 873 26188 2.94%
21 40 1203 4.01% 31 935 4.15% 38 1149 4.34% 948 28450 3.20%
22 43 1317 4.39% 30 925 4.11% 36 1091 4.12% 1248 37433 4.21%
23 32 963 3.21% 25 751 3.34% 30 914 3.45% 824 24708 2.78%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 5814 19.36% 57743 6.49% /stats/
2 5470 18.21% 357418 40.16% /
3 2446 8.14% 15075 1.69% /wp-login.php
4 1261 4.20% 0 0.00% /wp-cron.php
5 1090 3.63% 91540 10.29% /stats/usage_202012.html
6 491 1.63% 38069 4.28% /stats/usage_202106.html
7 469 1.56% 31 0.00% /robots.txt
8 193 0.64% 16607 1.87% /stats/usage_202002.html
9 115 0.38% 9952 1.12% /stats/usage_202008.html
10 113 0.38% 9785 1.10% /stats/usage_202105.html
11 105 0.35% 212 0.02% /wp-content/uploads/
12 102 0.34% 114 0.01% /wp-content/uploads/2019/09/
13 101 0.34% 1203 0.14% /wp-content/uploads/2019/10/
14 101 0.34% 72 0.01% /wp-content/uploads/et_temp/
15 100 0.33% 179 0.02% /wp-content/uploads/2021/
16 98 0.33% 158 0.02% /wp-content/uploads/2019/
17 98 0.33% 3288 0.37% /wp-content/uploads/2020/02/
18 98 0.33% 2415 0.27% /wp-content/uploads/2020/11/
19 98 0.33% 128 0.01% /wp-content/uploads/useanyfont/
20 97 0.32% 69 0.01% /wp-content/uploads/2020/06/
21 97 0.32% 69 0.01% /wp-content/uploads/2021/04/
22 96 0.32% 69 0.01% /wp-content/uploads/2020/08/
23 96 0.32% 69 0.01% /wp-content/uploads/2021/01/
24 95 0.32% 274 0.03% /wp-content/uploads/2020/
25 95 0.32% 68 0.01% /wp-content/uploads/2021/02/
26 94 0.31% 67 0.01% /wp-content/uploads/2021/05/
27 93 0.31% 4089 0.46% /wp-content/uploads/2019/11/
28 93 0.31% 11929 1.34% /wp-content/uploads/2019/12/
29 92 0.31% 66 0.01% /wp-content/uploads/2019/07/
30 91 0.30% 65 0.01% /wp-content/uploads/2020/03/

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 5470 18.21% 357418 40.16% /
2 1090 3.63% 91540 10.29% /stats/usage_202012.html
3 5814 19.36% 57743 6.49% /stats/
4 491 1.63% 38069 4.28% /stats/usage_202106.html
5 35 0.12% 27085 3.04% /wp-content/themes/Divi/style.css
6 193 0.64% 16607 1.87% /stats/usage_202002.html
7 7 0.02% 15992 1.80% /wp-content/plugins/wordpress-seo/js/dist/analysis-1330.js
8 2446 8.14% 15075 1.69% /wp-login.php
9 5 0.02% 12886 1.45% /wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js
10 93 0.31% 11929 1.34% /wp-content/uploads/2019/12/

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 5470 18.21% 1777 28.50% /
2 2446 8.14% 995 15.96% /wp-login.php
3 1261 4.20% 835 13.39% /wp-cron.php
4 5814 19.36% 549 8.81% /stats/
5 1090 3.63% 367 5.89% /stats/usage_202012.html
6 193 0.64% 180 2.89% /stats/usage_202002.html
7 491 1.63% 161 2.58% /stats/usage_202106.html
8 113 0.38% 79 1.27% /stats/usage_202105.html
9 96 0.32% 43 0.69% /wp-content/uploads/2021/01/
10 105 0.35% 40 0.64% /wp-content/uploads/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 5470 18.21% 1722 26.81% /
2 1261 4.20% 836 13.01% /wp-cron.php
3 2446 8.14% 680 10.59% /wp-login.php
4 5814 19.36% 555 8.64% /stats/
5 1090 3.63% 352 5.48% /stats/usage_202012.html
6 491 1.63% 96 1.49% /stats/usage_202106.html
7 105 0.35% 64 1.00% /wp-content/uploads/
8 100 0.33% 64 1.00% /wp-content/uploads/2021/
9 98 0.33% 63 0.98% /wp-content/uploads/2019/
10 193 0.64% 60 0.93% /stats/usage_202002.html

Top 30 of 194 Total Referrers
# Hits Referrer
1 11607 38.65% - (Direct Request)
2 2865 9.54% https://www.iarena.bg
3 2488 8.28% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 1124 3.74% http://wanafrika.org
5 903 3.01% https://www.maquestionmedicale.fr
6 888 2.96% https://true2mushrooms.com
7 637 2.12% https://seoconsult.bg
8 428 1.43% http://remmont.com/lasd-inmate-locator
9 389 1.30% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
10 334 1.11% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
11 334 1.11% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 273 0.91% https://teviapartments.com
13 270 0.90% http://nef6.com
14 249 0.83% http://nef2.com
15 243 0.81% http://remmont.com/phrj
16 243 0.81% www.google.com
17 224 0.75% http://remmont.com/srj-inmates-mugshots-3
18 204 0.68% https://hotumua2.co
19 204 0.68% https://wotikau8.co/
20 160 0.53% https://ipopularedstore.com/
21 157 0.52% http://www.google.com/
22 153 0.51% http://remmont.com/scrj-mugshots
23 150 0.50% http://remmont.com/bcso-jail-view-4
24 111 0.37% http://remmont.com/hancock-county-jail-inmates-2
25 108 0.36% http://remmont.com/adc-inmate-lookup
26 106 0.35% http://remmont.com/home-depot-mythdhr-3
27 105 0.35% http://renta.remmont.com/swat-shemar-moore
28 98 0.33% http://remmont.com/ada-sheriff-arrests-5
29 97 0.32% http://homes-for-sale.remmont.com/news/midsouth-best-rentals-properties-midsouth-best-rentals-properties
30 95 0.32% http://remmont.com/applebees-on-the-app-store-applebees-careers-applebees-careers

Top 15 of 1664 Total User Agents
# Hits User Agent
1 3505 11.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1716 5.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1278 4.26% WordPress/5.3.8; https://www.miras.at
4 1134 3.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 676 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 582 1.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 555 1.85% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 470 1.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 407 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 405 1.35% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
11 400 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 391 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
13 388 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
14 385 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 381 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30031 100.00% 22511 100.01% 889906 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23