Usage Statistics for www.miras.at

Summary Period: October 2025
Generated 01-Nov-2025 04:17 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 21412
Total Files 14618
Total Pages 14187
Total Visits 4666
Total KBytes 1718012
Total Unique Sites 2491
Total Unique URLs 1981
Total Unique Referrers 440
Total Unique User Agents 510
. Avg Max
Hits per Hour 28 561
Hits per Day 690 1904
Files per Day 471 1798
Pages per Day 457 1777
Sites per Day 80 220
Visits per Day 150 291
KBytes per Day 55420 903869
Hits by Response Code
Undefined response code 0.08% 17
Code 200 - OK 68.27% 14618
Code 206 - Partial Content 0.35% 76
Code 301 - Moved Permanently 13.67% 2926
Code 302 - Found 9.72% 2082
Code 304 - Not Modified 0.05% 11
Code 400 - Bad Request 0.04% 9
Code 401 - Unauthorized 0.29% 62
Code 403 - Forbidden 0.34% 73
Code 404 - Not Found 2.69% 577
Code 405 - Method Not Allowed 1.13% 243
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 3.34% 716
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 915 4.27% 480 3.28% 710 5.00% 193 4.14% 147 5.90% 7496 0.44%
2 412 1.92% 313 2.14% 259 1.83% 144 3.09% 89 3.57% 6502 0.38%
3 392 1.83% 282 1.93% 193 1.36% 112 2.40% 81 3.25% 19685 1.15%
4 383 1.79% 265 1.81% 198 1.40% 106 2.27% 77 3.09% 9908 0.58%
5 506 2.36% 374 2.56% 284 2.00% 152 3.26% 103 4.13% 5269 0.31%
6 460 2.15% 313 2.14% 256 1.80% 130 2.79% 79 3.17% 4991 0.29%
7 655 3.06% 448 3.06% 338 2.38% 152 3.26% 92 3.69% 20826 1.21%
8 505 2.36% 331 2.26% 257 1.81% 137 2.94% 87 3.49% 28742 1.67%
9 436 2.04% 303 2.07% 213 1.50% 110 2.36% 80 3.21% 107152 6.24%
10 460 2.15% 328 2.24% 205 1.44% 117 2.51% 89 3.57% 903869 52.61%
11 752 3.51% 409 2.80% 498 3.51% 101 2.16% 65 2.61% 11505 0.67%
12 508 2.37% 252 1.72% 341 2.40% 102 2.19% 70 2.81% 4969 0.29%
13 1143 5.34% 717 4.90% 799 5.63% 291 6.24% 220 8.83% 381754 22.22%
14 575 2.69% 425 2.91% 348 2.45% 201 4.31% 155 6.22% 13290 0.77%
15 535 2.50% 342 2.34% 295 2.08% 178 3.81% 149 5.98% 15459 0.90%
16 1008 4.71% 393 2.69% 855 6.03% 213 4.56% 186 7.47% 3087 0.18%
17 703 3.28% 451 3.09% 415 2.93% 141 3.02% 103 4.13% 15535 0.90%
18 528 2.47% 309 2.11% 335 2.36% 142 3.04% 114 4.58% 4994 0.29%
19 523 2.44% 377 2.58% 330 2.33% 112 2.40% 98 3.93% 6294 0.37%
20 427 1.99% 281 1.92% 245 1.73% 145 3.11% 115 4.62% 6345 0.37%
21 628 2.93% 473 3.24% 458 3.23% 134 2.87% 120 4.82% 5966 0.35%
22 1904 8.89% 1798 12.30% 1777 12.53% 92 1.97% 73 2.93% 3048 0.18%
23 381 1.78% 253 1.73% 204 1.44% 118 2.53% 83 3.33% 5754 0.33%
24 1015 4.74% 562 3.84% 704 4.96% 130 2.79% 110 4.42% 14450 0.84%
25 585 2.73% 374 2.56% 331 2.33% 148 3.17% 114 4.58% 13973 0.81%
26 797 3.72% 532 3.64% 499 3.52% 215 4.61% 156 6.26% 12250 0.71%
27 601 2.81% 399 2.73% 439 3.09% 170 3.64% 108 4.34% 4880 0.28%
28 666 3.11% 477 3.26% 393 2.77% 169 3.62% 104 4.18% 40769 2.37%
29 644 3.01% 497 3.40% 317 2.23% 164 3.51% 127 5.10% 15459 0.90%
30 807 3.77% 614 4.20% 486 3.43% 167 3.58% 101 4.05% 9347 0.54%
31 1558 7.28% 1246 8.52% 1205 8.49% 204 4.37% 147 5.90% 14446 0.84%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 770 3.60% 17 530 3.63% 15 471 3.32% 371 11502 0.67%
1 19 591 2.76% 11 355 2.43% 12 379 2.67% 189 5853 0.34%
2 14 441 2.06% 10 332 2.27% 8 275 1.94% 119 3677 0.21%
3 21 674 3.15% 13 426 2.91% 13 428 3.02% 291 9018 0.52%
4 34 1073 5.01% 19 608 4.16% 23 741 5.22% 460 14263 0.83%
5 16 522 2.44% 10 331 2.26% 10 317 2.23% 343 10642 0.62%
6 29 905 4.23% 16 508 3.48% 22 707 4.98% 167 5186 0.30%
7 28 876 4.09% 19 594 4.06% 13 416 2.93% 823 25519 1.49%
8 31 989 4.62% 17 533 3.65% 19 612 4.31% 288 8936 0.52%
9 27 857 4.00% 16 519 3.55% 15 482 3.40% 304 9439 0.55%
10 26 807 3.77% 16 517 3.54% 16 514 3.62% 1162 36037 2.10%
11 28 882 4.12% 16 505 3.45% 17 544 3.83% 11976 371257 21.61%
12 33 1027 4.80% 20 633 4.33% 23 724 5.10% 377 11682 0.68%
13 30 936 4.37% 23 722 4.94% 16 520 3.67% 32514 1007922 58.67%
14 26 827 3.86% 19 603 4.13% 17 546 3.85% 760 23574 1.37%
15 26 807 3.77% 19 612 4.19% 18 558 3.93% 235 7287 0.42%
16 39 1219 5.69% 23 729 4.99% 28 877 6.18% 767 23779 1.38%
17 27 839 3.92% 19 618 4.23% 16 509 3.59% 647 20057 1.17%
18 24 756 3.53% 17 534 3.65% 14 451 3.18% 456 14150 0.82%
19 34 1079 5.04% 28 875 5.99% 25 798 5.62% 1109 34364 2.00%
20 39 1209 5.65% 32 1018 6.96% 29 912 6.43% 405 12555 0.73%
21 49 1531 7.15% 37 1164 7.96% 38 1190 8.39% 867 26863 1.56%
22 26 813 3.80% 20 632 4.32% 18 588 4.14% 157 4852 0.28%
23 31 982 4.59% 23 720 4.93% 20 628 4.43% 632 19598 1.14%

Top 30 of 1981 Total URLs
# Hits KBytes URL
1 2869 13.40% 699 0.04% /xmlrpc.php
2 635 2.97% 30908 1.80% /
3 523 2.44% 92 0.01% /robots.txt
4 503 2.35% 0 0.00% /wp-cron.php
5 223 1.04% 1855 0.11% /wp-login.php
6 217 1.01% 59 0.00% /sitemap_index.xml
7 201 0.94% 190 0.01% /page-sitemap.xml
8 96 0.45% 871 0.05% /stats/usage_202106.html
9 82 0.38% 2815 0.16% /impressum/
10 82 0.38% 44 0.00% /wp-includes/js/mediaelement/wp-mediaelement.min.js
11 61 0.28% 2386 0.14% /services/
12 61 0.28% 144 0.01% /wp-content/uploads/2022/01/Logo-50px-white.svg
13 58 0.27% 4792 0.28% /wp-content/uploads/2021/07/Login.png
14 56 0.26% 3297 0.19% /datenschutzerklarung/
15 53 0.25% 336 0.02% /stats/usage_202510.html
16 53 0.25% 166 0.01% /wp-content/uploads/complianz/css/banner-1-optin.css
17 52 0.24% 221730 12.91% /wp-content/uploads/2024/10/UI_UX_Final.webm
18 48 0.22% 40 0.00% /wp-content/et-cache/8040/et-divi-dynamic-8040-late.css
19 48 0.22% 53 0.00% /wp-content/uploads/2019/10/cropped-Favicon_2-32x32.png
20 46 0.21% 1595 0.09% /process-flow/
21 46 0.21% 138 0.01% /wp-content/et-cache/8040/et-core-unified-deferred-8040.min.css
22 44 0.21% 149 0.01% /wp-content/cache/wpo-minify/1758719455/assets/wpo-minify-header-11930dbe.min.js
23 41 0.19% 81 0.00% /wp-content/uploads/2019/10/Logo-footer.svg
24 40 0.19% 172 0.01% /wp-content/uploads/2022/01/Design-1.svg
25 40 0.19% 178 0.01% /wp-content/uploads/2022/01/Design-2.svg
26 38 0.18% 19 0.00% /wp-content/uploads/2019/10/Grafik-footer.svg
27 38 0.18% 19 0.00% /wp-content/uploads/2019/10/Marketing-footer.svg
28 37 0.17% 118 0.01% /wp-content/cache/wpo-minify/1761300288/assets/wpo-minify-header-11960dbf.min.js
29 35 0.16% 18 0.00% /wp-content/uploads/2019/10/Web-footer.svg
30 35 0.16% 1250883 72.81% /wp-content/uploads/2021/08/Final-Promo-video-Aug2021.mp4

Top 10 of 1981 Total URLs By KBytes
# Hits KBytes URL
1 35 0.16% 1250883 72.81% /wp-content/uploads/2021/08/Final-Promo-video-Aug2021.mp4
2 52 0.24% 221730 12.91% /wp-content/uploads/2024/10/UI_UX_Final.webm
3 635 2.97% 30908 1.80% /
4 7 0.03% 11994 0.70% /wp-content/uploads/2019/12/Weihnacht.webm
5 22 0.10% 11944 0.70% /wp-content/uploads/2024/10/thumbnail.png
6 9 0.04% 7348 0.43% /wp-content/uploads/2019/12/Freundschaft.webm
7 34 0.16% 4949 0.29% /wp-content/cache/wpo-minify/1758719455/assets/wpo-minify-footer-4b2284f7.min.js
8 58 0.27% 4792 0.28% /wp-content/uploads/2021/07/Login.png
9 33 0.15% 4463 0.26% /wp-content/cache/wpo-minify/1761300288/assets/wpo-minify-footer-4b2284f7.min.js
10 5 0.02% 4272 0.25% /wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js

Top 10 of 591 Total Entry Pages
# Hits Visits URL
1 2869 13.40% 844 20.40% /xmlrpc.php
2 503 2.35% 611 14.77% /wp-cron.php
3 635 2.97% 573 13.85% /
4 223 1.04% 56 1.35% /wp-login.php
5 82 0.38% 50 1.21% /impressum/
6 96 0.45% 48 1.16% /stats/usage_202106.html
7 61 0.28% 33 0.80% /services/
8 56 0.26% 30 0.73% /datenschutzerklarung/
9 13 0.06% 20 0.48% /wp-includes/widgets/class-wp-widget-calendar.php
10 53 0.25% 18 0.44% /stats/usage_202510.html

Top 10 of 634 Total Exit Pages
# Hits Visits URL
1 2869 13.40% 825 19.20% /xmlrpc.php
2 503 2.35% 594 13.83% /wp-cron.php
3 635 2.97% 526 12.24% /
4 223 1.04% 128 2.98% /wp-login.php
5 82 0.38% 61 1.42% /impressum/
6 96 0.45% 42 0.98% /stats/usage_202106.html
7 61 0.28% 41 0.95% /services/
8 53 0.25% 41 0.95% /stats/usage_202510.html
9 56 0.26% 38 0.88% /datenschutzerklarung/
10 46 0.21% 32 0.74% /process-flow/

Top 30 of 440 Total Referrers
# Hits Referrer
1 7464 34.86% - (Direct Request)
2 1827 8.53% binance.com
3 351 1.64% http://miras.at
4 64 0.30% http://miras.at/
5 58 0.27% https://cases.miras.at/
6 43 0.20% https://www.google.com/
7 40 0.19% https://miras.at/
8 29 0.14% https://miras.at/xmlrpc.php
9 15 0.07% http://miras.at/xmlrpc.php
10 15 0.07% https://miras.at
11 11 0.05% https://www.google.com/search
12 9 0.04% http://81.19.159.64:80/
13 9 0.04% http://miras.at/robots.txt
14 9 0.04% https://www.google.com
15 9 0.04% www.google.com
16 8 0.04% https://miras.at/robots.txt
17 7 0.03% https://miras.at:443
18 5 0.02% https://cert.at/de/services/statistic-survey/
19 5 0.02% https://l.facebook.com/
20 4 0.02% http://miras.at/2024/
21 4 0.02% http://miras.at/de/
22 4 0.02% http://miras.at/news/
23 4 0.02% http://miras.at/wordpress/
24 4 0.02% http://miras.at/wp-includes/css/dist/reusable-blocks
25 4 0.02% http://miras.at/wp-includes/widgets/class-wp-widget-calendar.php
26 4 0.02% https://miras.at/wp-includes/widgets/class-wp-widget-calendar.php
27 3 0.01% http://m.facebook.com
28 3 0.01% http://miras.at///
29 3 0.01% http://miras.at/2023/
30 3 0.01% http://miras.at/backup/

Top 15 of 510 Total User Agents
# Hits User Agent
1 7608 35.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1817 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1588 7.42% python-requests/2.27.1
4 1211 5.66% WordPress/6.7.4; https://www.miras.at
5 821 3.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 571 2.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 469 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 446 2.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 392 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 230 1.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:85.0) Gecko/20100101 Firefox/91.0
11 214 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 166 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 149 0.70% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 129 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 116 0.54% Mozilla/5.0 (compatible; Orbbot/1.1;)

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21412 100.00% 14694 100.52% 1718012 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23